İsmetpaşa Mh. Asaf Paşa Cd. No: 78
Merkez/Çanakkale
The Identity of Investment | ||
Subject of the Project | Five Star Hotel Investment | |
Information about the Product/Service | Accommodation Service | |
Investment Location (ProvinceDistrict) | Çanakkale - Central Districts | |
Technical Capacity of the Facility |
162 rooms and 333 beds |
|
Fixed Investment Cost | 12.269.197,2$ | |
Investment Period | 12 Months | |
Economic Capacity Utilization Rate of the Sector | 40% | |
Employment Capacity | Employment Capacity is 82 staff for the first year of the operation. | |
Payback Period of Investment | 42 month | |
NACE Code of the Product/Service (Rev.3) | 55.10 – Hotels and similar accommodation services | |
Harmonized Code (HS) of the Product/Service | - | |
Target Country of Investment | All countries | |
Impact of the Investment on Sustainable Development Goals (UNDP) | Direct Effect | Indirect Effect |
Goal 8: Decent Work and Economic Growth Goal 11: Sustainable Cities and Communities |
Goal 1: No Poverty Goal 10: Reduced Inequality |
|
Other Related Issues | - |