İsmetpaşa Mh. Asaf Paşa Cd. No: 78
Merkez/Çanakkale
The Identity of Investment | ||
Subject of the Project | Milk processing plant | |
Information about the Product/Service | Butter, yogurt and buttermilk | |
Investment Location (ProvinceDistrict) | Çanakkale - Biga | |
Technical Capacity of the Facility |
3000 tonnes per year |
|
Fixed Investment Cost | 1.320.943 $ | |
Investment Period | 12 Months | |
Economic Capacity Utilization Rate of the Sector | 70% | |
Employment Capacity | 35 | |
Payback Period of Investment | 8 years | |
NACE Code of the Product/Service (Rev.3) | 10.51 | |
Harmonized Code (HS) of the Product/Service | 04.03, 04.05 | |
Target Country of Investment | Domestic Use | |
Impact of the Investment on Sustainable Development Goals (UNDP) | Direct Effect | Indirect Effect |
Goal 1: No Poverty |
Goal 3: Good Health |
|
Other Related Issues | - |