İsmetpaşa Mh. Asaf Paşa Cd. No: 78
Merkez/Çanakkale
The Identity of Investment | ||
Subject of the Project | Sheep Breeding | |
Information about the Product/Service | Chios Sheep | |
Investment Location (ProvinceDistrict) | Çanakkale-Ezine | |
Technical Capacity of the Facility |
2.000 Heads |
|
Fixed Investment Cost | 756.729 Dollar | |
Investment Period | 2 Years | |
Economic Capacity Utilization Rate of the Sector | 70% | |
Employment Capacity | 20 Person | |
Payback Period of Investment | 9 Years | |
NACE Code of the Product/Service (Rev.3) | 01.45.01 | |
Harmonized Code (HS) of the Product/Service | 010420 | |
Target Country of Investment | Domestic Use | |
Impact of the Investment on Sustainable Development Goals (UNDP) | Direct Effect | Indirect Effect |
Goal 1: No Powerty Goal 2:Zero Hunger |
Goal 8: Decent Work and Economic Growth Goal 15: Life on Land |
|
Other Related Issues | 1 Dollar is taken as 28 TL. |